Pricing Plan
Plain and simple, no hidden costs
BASIC
- 10 Employees
- 5 Customers
- 1 Gb Cloud Space
- 1 Backup / week
- Basic Support
500 € + IVA year
CONTRACT
PYME
- 50 Employees
- Unlimited Customers
- 10 Gb Cloud Space
- 1 Backup / day
- KPI's Module
- Priority Support
2000 € + IVA year
CONTRACT
TAILORED
- Unlimited
- Customer IT
- CEO Module
- Advanced Support
- System Integration
- Custom modules
- N Workflows
| Price plan comparison | BASIC | PYME | TAILORED |
|---|---|---|---|
| General | |||
| Users | 10 | 50 | ∞ |
| Customers | 5 | ∞ | ∞ |
| Cloud Space | 1 Gb | 10 Gb | According to Need |
| Server Type | Cloud | Cloud | Cloud / in House |
| Backups | 1 week | 1 daily | According to Need |
| Support Type | BASIC | Priority | Advanced + Training |
| Functions and Modules | |||
| Ticket module | ✔ | ✔ | ✔ |
| Customer Module | ✔ | ✔ | ✔ |
| KPIs Module | 🛇 | ✔ | ✔ |
| CEO Module | 🛇 | 🛇 | ✔ |
| Custom modules | 🛇 | 🛇 | ✔ |
| Workflow(s) | 1 (no configurable) | 1 (customizable) | N (per client/project) |
| Enterprise Features | |||
| System Integration | 🛇 | 🛇 | ✔ |
| External API | 🛇 | 🛇 | ✔ |
| Other functions | |||
| Language Support | Castellano, Català, English | Castellano, Català, English | Full ISO support |
News by Email
Subscribe for news, improvements and our blog.
Basic data protection information. Controller: Brainworks Solutions S.L. Purpose: sending you gisDESK news and updates. Legal basis: your consent. Recipients: data will not be shared with third parties unless legally required. Rights: access, rectification, erasure, objection, restriction and portability by writing to info@brainworks.es. More information in our privacy policy.